Self-Funding
0% Finance
We are proud to offer 0% finance to spread the cost of your treatment for up to 12 months. To find out more, click here.
Price List
For missing prices, please get in touch.
| Treatment | Price |
| New Consultations | £250 - £280 |
| Follow-up Appointments | £175 - £220 |
| Diagnostic Tests | £125 |
| OCT | £125 |
| Biometry | £125 |
| Corneal Topography | £125 |
| Visual Fields | £75 |
| Fundus Photography | £125 |
| Cataract Surgery | Price |
| Standard Cataract Surgery | Range From |
| - Monofocal Lens | £2,750 - £2,850 |
| - Monofocal Toric Lens | £3,125 - £3,375 |
| Enhanced Cataract Surgery | Range From |
| – Extended Depth of Focus (EDoF) | £3,350 - £3,600 |
| – Extended Depth of Focus (EDoF) Toric | £3,625 - £3,875 |
| Advanced Cataract Surgery (Spectacle Independence) | Range From |
| – Multifocal Lens | £3,450 - £3,700 |
| – Multifocal Toric Lens | £3,725 - £3,975 |
| Age-Related Macular Degeneration | Price |
| Valeda Photobiomodulation Therapy (PBM) | £ |
| First Treatment including Consultation | £1,400 - £1,600 |
| Subsequent Treatment | £1,100 - £1,350 |
| - | Price |
| Vabysmo Eye Injection | £1,395 - £1,445 |
| Syfovre Eye Injection | £ |
| Lucentis Eye Injection | £1,500 - £1,550 |
| Eylea Eye Injection | £1,300 - £1,350 |
| Avastin Eye Injection | £900 - £950 |
| Diabetic Eye Disease | Price |
| Fill-in Panretinal Laser Photocoagulation (PRP) x 1 session | £450 |
| Avastin Eye Injection | £900 - £950 |
| Lucentis Eye Injection | £1,500 - £1,550 |
| Eylea Eye Injection | £1,300 - £1,350 |
| Vabysmo Eye Injection | £1,395 - £1,445 |
| Iluvien Eye Injection x 1 (Lasts 36 Months) | £ |
| Retinal Vein Occlusion | Price |
| Full Panretinal Laser Photocoagulation (PRP) x 3 Sessions | £1,000 - £1,200 |
| Ozurdex Eye Injection | £ |
| Avastin Eye Injection | £900 - £950 |
| Triamcinolone or Intracinol Eye Injections | £ |
| Lucentis Eye Injection | £1,500 - £1,550 |
| Fill-in Panretinal Laser Photocoagulation (PRP) x 1 Session | £350 - £450 |
| Vabysmo Eye Injection | £1,395 - £1,445 |
| Uveitis | Price |
| Triamcinolone or Intracinol Eye Injections | £ |
| Eylea Eye Injection | £1,300 - £1,350 |
| Ozurdex Eye Injection | £ |
| Oculoplastic Conditions | Price |
| New Patient Appointment | £250 - £280 |
| Ozurdex Eye Injection | £ |
| Iluvien Eye Injection x 1 (Lasts 36 Months) | £ |
| Surgery (Up to 3 Chalazia) | £450 - £550 |
| (any surgical treatment or injection will be in addition to consultation fee) | £ |
| Blepharitis, Meibomian Gland Dysfunction and Dry Eye Treatment | Price |
| Temporary Plugs – 6 Months | £440 - £510 |
| Follow Up Appointment | £175 - £220 |
| IPL Treatment for Dry Eye & Facial Rosacea – per Treatment | £300 - £350 |
| IPL Therapy for Dry Eye – per Treatment | £200 - £250 |
| Permanent Plugs | £ |
| Emergency Eye Conditions | Price |
| New Consultation | £250 - £280 |
| Follow Up | £175 - £220 |
| Vitreoretinal Surgery | Price |
| Retinal Tear | Range From |
| Laser Retinopexy (PRP) | - |
| – One Eye | £495 - £550 |
| – Both Eyes | £675 - £750 |
| Cryoretinopexy (CRYO) | - |
| – One Eye | £495 - £550 |
| – Both Eyes | £675 - £750 |
| Retinal Detachment | Range From |
| Pneumatic Retinopexy | £2,250 - £2,500 |
| Vitrectomy (Simple to Complex) | £4,500 - £6,500 |
| Scleral Buckle with Cryoretinopexy/Laser Retinopexy | £3,150 - £3,500 |
| Epiretinal Membrane | Range From |
| Vitrectomy (Simple to Complex) | £4,500 - £6,500 |
| Macular Hole | Range From |
| Vitrectomy (Simple to Complex) | £4,500 - £6,500 |
| Eye Floaters | Range From |
| - | - |
| Intravitreal Injections | Price |
| Age-Related Macular Degeneration | Range From |
| Avastin Eye Injection | £900 - £950 |
| Lucentis Eye Injection | £1,500 - £1,550 |
| Eylea Eye Injection | £1,300 - £1,350 |
| Vabysmo Eye Injection | £1,395 - £1,445 |
| Diabetic Macular Oedema | Range From |
| Avastin Eye Injection | £900 - £950 |
| Lucentis Eye Injection | £1,500 - £1,550 |
| Eylea Eye Injection | £1,300 - £1,350 |
| Vabysmo Eye Injection | £1,395 - £1,445 |
| Triamcinolone or Intracinol Eye Injections | £700 - £750 |
| Ozurdex Eye Injection | £ |
| Iluvien Eye Injection x 1 (Lasts 36 Months) | £ |
| Retinal Vein Occlusion | Range From |
| Avastin Eye Injection | £900 - £950 |
| Lucentis Eye Injection | £1,500 - £1,550 |
| Eylea Eye Injection | £1,750 - £1,800 |
| Vabysmo Eye Injection | £1,395 - £1,445 |
| Triamcinolone or Intracinol Eye Injections | £ |
| Ozurdex Eye Injection | £ |
| Uveitis | Range From |
| Ozurdex Eye Injection | £ |
| Iluvien Eye Injection x 1 (Lasts 36 Months) | £ |
| Triamcinolone or Intracinol Eye Injections | £ |
| Laser Treatment | Price |
| YAG Laser Capsulotomy | Range From |
| – One Eye | £600 - £650 |
| – Both Eyes | £1,050 - £1,100 |
| Minor Procedures | Range From |
| Surgery (Up to 3 Chalazion Removals) | £450 - £550 |
| Surgery (Up to 3 Skin Tags) | £450 - £550 |
| Surgery (Up to 3 Warts) | £450 - £550 |
| Glaucoma | Price |
| Laser Peripheral Iridotomy (LPI) | Range From |
| – One Eye | £750 - £900 |
| – Both Eyes | £900 - £1,150 |
| Selective Laser Trabeculoplasty (SLT) | Range From |
| – One Eye | £750 - £900 |
| – Both Eyes | £900 - £1,150 |
| Glaucoma Surgery | Range From |
| – Depending on Complexity | £2,550 - £3,550 |






























